Constituency | Category | Sub-Category | Amount | No. of Beneficiaries | Status |
---|---|---|---|---|---|
Katuba | Bursaries | Secondary Boarding School | 126,000.00 | 42 | Approved |
Katuba | Bursaries | Skills Development | 721,731.80 | 82 | Approved |
_ | |||||
Keembe | Bursaries | Secondary Boarding School | 476,011.00 | 14 | Approved |
Keembe | Bursaries | Skills Development | 165,150.00 | 54 | Approved |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Kabwe Central | Busaries | Secondary School | 0 | K 0 |
Kabwe Central | Busaries | Skills Development | 0 | K 0 |
Kabwe Central | Projects | Community Projects | 23 | K 13,875,699.29 |
Kabwe Central | Empowerment | Grants | 14 | K 490,000 |
Constituency | Category | Sub-Category | Amount | No. of Beneficiaries | Status |
---|---|---|---|---|---|
Mkushi South | Bursaries | Secondary Boarding School | 456,000.00 | 152 | Approved |
Mkushi South | Bursaries | Skills Development | 380,101.00 | 48 | Approved |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Mumbwa | Busaries | Secondary School | 1 | K 1,000 |
Mumbwa | Busaries | Skills Development | 53 | K 206,600 |
Mumbwa | Projects | Community Projects | 7 | K 3,681,946.91 |
Mumbwa | Empowerment | Grants | 0 | K 0 |
Constituency | Category | Sub-Category | Amount | No. of Beneficiaries | Status |
---|---|---|---|---|---|
Lufubu | Community Projects | N/A | 1,520,000.00 | 7 | Approved |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Chililabombwe | Busaries | Secondary School | 14 | K 49,500 |
Chililabombwe | Busaries | Skills Development | 478 | K 2,855,198 |
Chililabombwe | Projects | Community Projects | 9 | K 15,114,024.68 |
Chililabombwe | Empowerment | Grants | 96 | K 1,953,199.8 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Chingola | Busaries | Secondary School | 11 | K 33,000 |
Chingola | Busaries | Skills Development | 858 | K 1,203,270 |
Chingola | Projects | Community Projects | 18 | K 13,916,550 |
Chingola | Empowerment | Grants | 54 | K 488,700 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Kalulushi | Busaries | Secondary School | 14 | K 42,000 |
Kalulushi | Busaries | Skills Development | 89 | K 1,048,659 |
Kalulushi | Projects | Community Projects | 20 | K 13,620,000 |
Kalulushi | Empowerment | Grants | 71 | K 1,953,185 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Luanshya | Busaries | Secondary School | 7 | K 10,000 |
Luanshya | Busaries | Skills Development | 548 | K 4,282,822 |
Luanshya | Projects | Community Projects | 14 | K 11,878,581.74 |
Luanshya | Empowerment | Grants | 63 | K 1,953,200 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Lufwanyama | Busaries | Secondary School | 26 | K 103,000 |
Lufwanyama | Busaries | Skills Development | 464 | K 2,347,237 |
Lufwanyama | Projects | Community Projects | 16 | K 13,935,384.84 |
Lufwanyama | Empowerment | Grants | 148 | K 1,955,843.48 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Masaiti | Busaries | Secondary School | 137 | K 274,000 |
Masaiti | Busaries | Skills Development | 265 | K 1,610,194.5 |
Masaiti | Projects | Community Projects | 13 | K 13,953,384.84 |
Masaiti | Empowerment | Grants | 109 | K 1,928,961 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Mpongwe | Busaries | Secondary School | 2 | K 6,600 |
Mpongwe | Busaries | Skills Development | 12 | K 82,986 |
Mpongwe | Projects | Community Projects | 18 | K 13,916,550 |
Mpongwe | Empowerment | Grants | 49 | K 1,953,199.9 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Mufulira | Busaries | Secondary School | 14 | K 42,000 |
Mufulira | Busaries | Skills Development | 654 | K 4,069,756.5 |
Mufulira | Projects | Community Projects | 38 | K 13,916,550 |
Mufulira | Empowerment | Grants | 0 | K 0 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Ndola Central | Busaries | Secondary School | 5 | K 9,000 |
Ndola Central | Busaries | Skills Development | 493 | K 2,404,468 |
Ndola Central | Projects | Community Projects | 7 | K 1,500,000 |
Ndola Central | Empowerment | Grants | 0 | K 0 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Chadiza | Busaries | Secondary School | 125 | K 214,000 |
Chadiza | Busaries | Skills Development | 99 | K 820,964.47 |
Chadiza | Projects | Community Projects | 19 | K 13,915,938 |
Chadiza | Empowerment | Grants | 51 | K 1,953,200 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Chipata Central | Busaries | Secondary School | 72 | K 261,600 |
Chipata Central | Busaries | Skills Development | 122 | K 1,384,560 |
Chipata Central | Projects | Community Projects | 21 | K 13,916,550 |
Chipata Central | Empowerment | Grants | 119 | K 1,952,795 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Lundazi | Busaries | Secondary School | 53 | K 106,000 |
Lundazi | Busaries | Skills Development | 67 | K 279,780 |
Lundazi | Projects | Community Projects | 18 | K 12,716,500 |
Lundazi | Empowerment | Grants | 117 | K 1,953,200 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Nyimba | Busaries | Secondary School | 224 | K 224,000 |
Nyimba | Busaries | Skills Development | 78 | K 317,870 |
Nyimba | Projects | Community Projects | 27 | K 13,916,550 |
Nyimba | Empowerment | Grants | 96 | K 1,953,200 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Chipata Central | Busaries | Secondary School | 72 | K 261,600 |
Chipata Central | Busaries | Skills Development | 122 | K 1,384,560 |
Chipata Central | Projects | Community Projects | 21 | K 13,916,550 |
Chipata Central | Empowerment | Grants | 119 | K 1,952,795 |
Constituency | Category | Sub-Category | Amount | No. of Beneficiaries | Status |
---|---|---|---|---|---|
Kafue | Bursaries | Secondary Boarding School | 171,240.00 | 70 | Approved |
Kafue | Bursaries | Skills Development | 571,119.00 | 179 | Approved |
Kafue | Community Projects | N/A | 1,520,000.00 | 4 | Approved |
Kafue | Empowerment | Grants | 488,960.00 | 30 | Approved |
Constituency | Category | Sub-Category | Amount | No. of Beneficiaries | Status |
---|---|---|---|---|---|
Feira | Bursaries | Secondary Boarding School | 24,790.00 | 22 | Approved |
Feira | Bursaries | Skills Development | 178,830.00 | 93 | Approved |
Constituency | Category | Sub-Category | Amount | No. of Beneficiaries | Status |
---|---|---|---|---|---|
Chawama | Bursaries | Secondary Boarding School | 850,000.00 | 3 | Approved |
_ | |||||
Kanyama | Bursaries | Secondary Boarding School | 164,870.00 | 47 | Approved |
Kanyama | Bursaries | Skills Development | 1,633,818.90 | 222 | Approved |
Kanyama | Community Projects | N/A | 1,520,000.00 | 2 | Approved |
_ | |||||
Mandevu | Bursaries | Secondary Boarding School | 17,000.00 | 17 | Approved |
Mandevu | Bursaries | Skills Development | 1,358,410.50 | 306 | Approved |
_ | |||||
Munali | Bursaries | Secondary Boarding School | 23,340.00 | 17 | Approved |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Rufunsa | Busaries | Secondary School | 292 | K 2,288,150 |
Rufunsa | Busaries | Skills Development | 216 | K 252,135 |
Rufunsa | Projects | Community Projects | 22 | K 10,383,212.07 |
Rufunsa | Empowerment | Grants | 59 | K 1,953,200 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Chongwe | Busaries | Secondary School | 0 | K 0 |
Chongwe | Busaries | Skills Development | 0 | K 0 |
Chongwe | Projects | Community Projects | 4 | K 2,844,000 |
Chongwe | Empowerment | Grants | 24 | K 470,084.66 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Chinsali | Busaries | Secondary School | 138 | K 138,700 |
Chinsali | Busaries | Skills Development | 19 | K 145,072 |
Chinsali | Projects | Community Projects | 33 | K 13,844,550 |
Chinsali | Empowerment | Grants | 101 | K 1,953,200 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Isoka | Busaries | Secondary School | 18 | K 44,000 |
Isoka | Busaries | Skills Development | 83 | K 715,795 |
Isoka | Projects | Community Projects | 31 | K 13,916,550 |
Isoka | Empowerment | Grants | 111 | K 1,953,200 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Kanchibiya | Busaries | Secondary School | 0 | K 0 |
Kanchibiya | Busaries | Skills Development | 0 | K 0 |
Kanchibiya | Projects | Community Projects | 23 | K 13,916,550 |
Kanchibiya | Empowerment | Grants | 55 | K 1,953,200 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Mafinga | Busaries | Secondary School | 0 | K 0 |
Mafinga | Busaries | Skills Development | 100 | K 646,240 |
Mafinga | Projects | Community Projects | 0 | K 0 |
Mafinga | Empowerment | Grants | 101 | K 1,950,000 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Mpika | Busaries | Secondary School | 234 | K 391,200 |
Mpika | Busaries | Skills Development | 234 | K 1,420,021 |
Mpika | Projects | Community Projects | 0 | K 0 |
Mpika | Empowerment | Grants | 0 | K 583,449 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Nakonde | Busaries | Secondary School | 0 | K 0 |
Nakonde | Busaries | Skills Development | 23 | K 71,124 |
Nakonde | Projects | Community Projects | 26 | K 13,916,550 |
Nakonde | Empowerment | Grants | 88 | K 1,953,920 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Shiwa Ng'andu | Busaries | Secondary School | 71 | K 71,000 |
Shiwa Ng'andu | Busaries | Skills Development | 257 | K 2,966,009 |
Shiwa Ng'andu | Projects | Community Projects | 24 | K 13,934,338.38 |
Shiwa Ng'andu | Empowerment | Grants | 49 | K 1,956,233.23 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Mfuwe | Busaries | Secondary School | 53 | K 169,200 |
Mfuwe | Busaries | Skills Development | 49 | K 190,227 |
Mfuwe | Projects | Community Projects | 10 | K 12,935,384.94 |
Mfuwe | Empowerment | Grants | 129 | K 1,935,000 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Chavuma | Busaries | Secondary School | 143 | K 286,000 |
Chavuma | Busaries | Skills Development | 12 | K 160,764 |
Chavuma | Projects | Community Projects | 32 | K 13,916,550 |
Chavuma | Empowerment | Grants | 45 | K 450,000 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Ikeleng'i | Busaries | Secondary School | 0 | K 0 |
Ikeleng'i | Busaries | Skills Development | 39 | K 276,370 |
Ikeleng'i | Projects | Community Projects | 30 | K 4,376,500 |
Ikeleng'i | Empowerment | Grants | 41 | K 985,000 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Kabompo | Busaries | Secondary School | 0 | K 0 |
Kabompo | Busaries | Skills Development | 0 | K 0 |
Kabompo | Projects | Community Projects | 11 | K 3,483,845.84 |
Kabompo | Empowerment | Grants | 21 | K 488,000 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Kasempa | Busaries | Secondary School | 215 | K 236,780 |
Kasempa | Busaries | Skills Development | 244 | K 974,880 |
Kasempa | Projects | Community Projects | 58 | K 14,649,000 |
Kasempa | Empowerment | Grants | 52 | K 1,953,200 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Manyinga | Busaries | Secondary School | 7 | K 21,000 |
Manyinga | Busaries | Skills Development | 15 | K 121,972 |
Manyinga | Projects | Community Projects | 34 | K 13,916,550 |
Manyinga | Empowerment | Grants | 49 | K 1,930,650 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Mufumbwe | Busaries | Secondary School | 9 | K 81,000 |
Mufumbwe | Busaries | Skills Development | 231 | K 1,941,540 |
Mufumbwe | Projects | Community Projects | 23 | K 13,470,000 |
Mufumbwe | Empowerment | Grants | 92 | K 1,952,459 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Mwinilunga | Busaries | Secondary School | 60 | K 60,000 |
Mwinilunga | Busaries | Skills Development | 153 | K 673,003 |
Mwinilunga | Projects | Community Projects | 42 | K 13,935,384.84 |
Mwinilunga | Empowerment | Grants | 184 | K 1,955,840 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Solwezi Central | Busaries | Secondary School | 160 | K 546,000 |
Solwezi Central | Busaries | Skills Development | 394 | K 4,324,104 |
Solwezi Central | Projects | Community Projects | 22 | K 13,900,000 |
Solwezi Central | Empowerment | Grants | 12 | K 480,000 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Solwezi West | Busaries | Secondary School | 60 | K 478,200 |
Solwezi West | Busaries | Skills Development | 153 | K 4,487,900 |
Solwezi West | Projects | Community Projects | 0 | K 0 |
Solwezi West | Empowerment | Grants | 49 | K 1,696,250 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Chilubi | Busaries | Secondary School | 102 | K 307,530 |
Chilubi | Busaries | Skills Development | 194 | K 2,000,787.5 |
Chilubi | Projects | Community Projects | 37 | K 12,716,000 |
Chilubi | Empowerment | Grants | 65 | K 1,924,999.7 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Kaputa | Busaries | Secondary School | 11 | K 11,000 |
Kaputa | Busaries | Skills Development | 147 | K 1,973,727 |
Kaputa | Projects | Community Projects | 12 | K 13,916,550 |
Kaputa | Empowerment | Grants | 0 | K 0 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Kasama | Busaries | Secondary School | 84 | K 169,500 |
Kasama | Busaries | Skills Development | 641 | K 1,782,671.75 |
Kasama | Projects | Community Projects | 0 | K 0 |
Kasama | Empowerment | Grants | 52 | K 1,952,845 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Lukashya | Busaries | Secondary School | 69 | K 139,100 |
Lukashya | Busaries | Skills Development | 581 | K 1,569,530.5 |
Lukashya | Projects | Community Projects | 0 | K 0 |
Lukashya | Empowerment | Grants | 53 | K 1,950,866 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Lunte | Busaries | Secondary School | 9 | K 9,400 |
Lunte | Busaries | Skills Development | 145 | K 1,017,323 |
Lunte | Projects | Community Projects | 19 | K 12,716,550 |
Lunte | Empowerment | Grants | 0 | K 0 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Lupososhi | Busaries | Secondary School | 0 | K 0 |
Lupososhi | Busaries | Skills Development | 0 | K 0 |
Lupososhi | Projects | Community Projects | 11 | K 10,288,810.4 |
Lupososhi | Empowerment | Grants | 53 | K 1,953,000 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Lubansenshi | Busaries | Secondary School | 41 | K 123,000 |
Lubansenshi | Busaries | Skills Development | 57 | K 415,392 |
Lubansenshi | Projects | Community Projects | 16 | K 12,716,550 |
Lubansenshi | Empowerment | Grants | 37 | K 1,372,100 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Mbala | Busaries | Secondary School | 16 | K 16,350 |
Mbala | Busaries | Skills Development | 27 | K 98,950 |
Mbala | Projects | Community Projects | 29 | K 13,916,550.5 |
Mbala | Empowerment | Grants | 48 | K 1,920,000 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Mporokoso | Busaries | Secondary School | 66 | K 66,000 |
Mporokoso | Busaries | Skills Development | 53 | K 120,050 |
Mporokoso | Projects | Community Projects | 20 | K 13,916,550 |
Mporokoso | Empowerment | Grants | 63 | K 1,949,678 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Mpulungu | Busaries | Secondary School | 9 | K 9,000 |
Mpulungu | Busaries | Skills Development | 48 | K 298,463 |
Mpulungu | Projects | Community Projects | 8 | K 12,639,400 |
Mpulungu | Empowerment | Grants | 0 | K 0 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Malole | Busaries | Secondary School | 15 | K 30,000 |
Malole | Busaries | Skills Development | 58 | K 538,645 |
Malole | Projects | Community Projects | 0 | K 0 |
Malole | Empowerment | Grants | 83 | K 1,464,239.13 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Chimbamilonga | Busaries | Secondary School | 186 | K 558,000 |
Chimbamilonga | Busaries | Skills Development | 172 | K 2,148,932 |
Chimbamilonga | Projects | Community Projects | 0 | K 0 |
Chimbamilonga | Empowerment | Grants | 60 | K 1,953,955 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Senga Hill | Busaries | Secondary School | 102 | K 132,600 |
Senga Hill | Busaries | Skills Development | 140 | K 850,408 |
Senga Hill | Projects | Community Projects | 33 | K 13,916,550 |
Senga Hill | Empowerment | Grants | 54 | K 1,936,625 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Chikankata | Busaries | Secondary School | 0 | K 0 |
Chikankata | Busaries | Skills Development | 0 | K 0 |
Chikankata | Projects | Community Projects | 33 | K 13,150,000 |
Chikankata | Empowerment | Grants | 53 | K 1,955,843.48 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Chirundu | Busaries | Secondary School | 45 | K 45,000 |
Chirundu | Busaries | Skills Development | 337 | K 3,340,994 |
Chirundu | Projects | Community Projects | 8 | K 13,915,193.03 |
Chirundu | Empowerment | Grants | 88 | K 1,466,882.61 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Choma | Busaries | Secondary School | 97 | K 430,620 |
Choma | Busaries | Skills Development | 159 | K 675,785 |
Choma | Projects | Community Projects | 0 | K 0 |
Choma | Empowerment | Grants | 0 | K 0 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Mbala | Busaries | Secondary School | 16 | K 16,350 |
Mbala | Busaries | Skills Development | 27 | K 98,950 |
Mbala | Projects | Community Projects | 29 | K 13,916,550.5 |
Mbala | Empowerment | Grants | 48 | K 1,920,000 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Gwembe | Busaries | Secondary School | 173 | K 285,360 |
Gwembe | Busaries | Skills Development | 25 | K 170,020 |
Gwembe | Projects | Community Projects | 0 | K 0 |
Gwembe | Empowerment | Grants | 2 | K 488,959.96 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Itezhi-Tezhi | Busaries | Secondary School | 48 | K 100,110 |
Itezhi-Tezhi | Busaries | Skills Development | 69 | K 362,710 |
Itezhi-Tezhi | Projects | Community Projects | 10 | K 11,850,000 |
Itezhi-Tezhi | Empowerment | Grants | 53 | K 1,942,719 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Kalomo Central | Busaries | Secondary School | 518 | K 589,570 |
Kalomo Central | Busaries | Skills Development | 199 | K 600,883 |
Kalomo Central | Projects | Community Projects | 74 | K 13,914,505 |
Kalomo Central | Empowerment | Grants | 91 | K 1,199,500 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Dundumwenzi | Busaries | Secondary School | 18 | K 23,905 |
Dundumwenzi | Busaries | Skills Development | 54 | K 129,196 |
Dundumwenzi | Projects | Community Projects | 0 | K 0 |
Dundumwenzi | Empowerment | Grants | 11 | K 267,000 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Katombola | Busaries | Secondary School | 0 | K 0 |
Katombola | Busaries | Skills Development | 576 | K 4,516,585 |
Katombola | Projects | Community Projects | 4 | K 8,271,550 |
Katombola | Empowerment | Grants | 63 | K 1,953,200 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Livingstone | Busaries | Secondary School | 42 | K 130,070 |
Livingstone | Busaries | Skills Development | 283 | K 1,605,325 |
Livingstone | Projects | Community Projects | 35 | K 10,968,314.14 |
Livingstone | Empowerment | Grants | 67 | K 1,953,200 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Mazabuka Central | Busaries | Secondary School | 0 | K 0 |
Mazabuka Central | Busaries | Skills Development | 386 | K 2,377,018 |
Mazabuka Central | Projects | Community Projects | 9 | K 13,916,550 |
Mazabuka Central | Empowerment | Grants | 0 | K 0 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Magoye | Busaries | Secondary School | 0 | K 0 |
Magoye | Busaries | Skills Development | 0 | K 0 |
Magoye | Projects | Community Projects | 0 | K 0 |
Magoye | Empowerment | Grants | 75 | K 1,466,882.61 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Monze | Busaries | Secondary School | 0 | K 0 |
Monze | Busaries | Skills Development | 0 | K 0 |
Monze | Projects | Community Projects | 20 | K 3,483,846.21 |
Monze | Empowerment | Grants | 36 | K 432,000 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Bweengwa | Busaries | Secondary School | 74 | K 111,380 |
Bweengwa | Busaries | Skills Development | 137 | K 438,782 |
Bweengwa | Projects | Community Projects | 46 | K 13,916,550 |
Bweengwa | Empowerment | Grants | 48 | K 1,464,000 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Moomba | Busaries | Secondary School | 32 | K 32,780 |
Moomba | Busaries | Skills Development | 15 | K 42,548 |
Moomba | Projects | Community Projects | 23 | K 10,451,538 |
Moomba | Empowerment | Grants | 85 | K 1,950,840 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Namwala | Busaries | Secondary School | 101 | K 102,490 |
Namwala | Busaries | Skills Development | 19 | K 44,455 |
Namwala | Projects | Community Projects | 17 | K 10,760,103 |
Namwala | Empowerment | Grants | 93 | K 1,937,000 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Pemba | Busaries | Secondary School | 0 | K 0 |
Pemba | Busaries | Skills Development | 0 | K 0 |
Pemba | Projects | Community Projects | 46 | K 13,416,550 |
Pemba | Empowerment | Grants | 51 | K 1,953,200 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Siavonga | Busaries | Secondary School | 0 | K 0 |
Siavonga | Busaries | Skills Development | 0 | K 0 |
Siavonga | Projects | Community Projects | 0 | K 0 |
Siavonga | Empowerment | Grants | 0 | K 0 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Sinazongwe | Busaries | Secondary School | 115 | K 122,745 |
Sinazongwe | Busaries | Skills Development | 111 | K 627,875 |
Sinazongwe | Projects | Community Projects | 27 | K 12,000,000 |
Sinazongwe | Empowerment | Grants | 29 | K 1,160,000 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Mapatizya | Busaries | Secondary School | 48 | K 145,515 |
Mapatizya | Busaries | Skills Development | 117 | K 160,200 |
Mapatizya | Projects | Community Projects | 23 | K 13,770,516.71 |
Mapatizya | Empowerment | Grants | 134 | K 1,953,000 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Kaoma | Busaries | Secondary School | 294 | K 882,000 |
Kaoma | Busaries | Skills Development | 274 | K 724,160 |
Kaoma | Projects | Community Projects | 25 | K 11,001,617.49 |
Kaoma | Empowerment | Grants | 135 | K 1,466,775 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Luampa | Busaries | Secondary School | 17 | K 51,000 |
Luampa | Busaries | Skills Development | 17 | K 249,000 |
Luampa | Projects | Community Projects | 32 | K 13,649,000 |
Luampa | Empowerment | Grants | 60 | K 1,953,000 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Lukulu East | Busaries | Secondary School | 46 | K 137,865 |
Lukulu East | Busaries | Skills Development | 96 | K 325,190 |
Lukulu East | Projects | Community Projects | 30 | K 13,916,550 |
Lukulu East | Empowerment | Grants | 102 | K 1,953,200 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Mitete | Busaries | Secondary School | 0 | K 0 |
Mitete | Busaries | Skills Development | 0 | K 0 |
Mitete | Projects | Community Projects | 47 | K 14,085,708 |
Mitete | Empowerment | Grants | 31 | K 388,960 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Mongu Central | Busaries | Secondary School | 226 | K 1,077,000 |
Mongu Central | Busaries | Skills Development | 584 | K 2,034,872 |
Mongu Central | Projects | Community Projects | 36 | K 13,880,377.43 |
Mongu Central | Empowerment | Grants | 31 | K 977,921.74 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Mulobezi | Busaries | Secondary School | 0 | K 0 |
Mulobezi | Busaries | Skills Development | 50 | K 486,500 |
Mulobezi | Projects | Community Projects | 8 | K 3,667,206.54 |
Mulobezi | Empowerment | Grants | 32 | K 488,960 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Mwandi | Busaries | Secondary School | 8 | K 8,000 |
Mwandi | Busaries | Skills Development | 114 | K 832,590 |
Mwandi | Projects | Community Projects | 0 | K 0 |
Mwandi | Empowerment | Grants | 98 | K 1,785,000 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Nalolo | Busaries | Secondary School | 27 | K 71,340 |
Nalolo | Busaries | Skills Development | 173 | K 1,117,778 |
Nalolo | Projects | Community Projects | 32 | K 13,380,192.88 |
Nalolo | Empowerment | Grants | 47 | K 1,866,000 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Nkeyema | Busaries | Secondary School | 0 | K 0 |
Nkeyema | Busaries | Skills Development | 0 | K 0 |
Nkeyema | Projects | Community Projects | 0 | K 0 |
Nkeyema | Empowerment | Grants | 0 | K 0 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Senanga | Busaries | Secondary School | 52 | K 104,000 |
Senanga | Busaries | Skills Development | 125 | K 2,081,740 |
Senanga | Projects | Community Projects | 23 | K 13,916,000.34 |
Senanga | Empowerment | Grants | 213 | K 1,953,200 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Sesheke | Busaries | Secondary School | 213 | K 637,000 |
Sesheke | Busaries | Skills Development | 12 | K 127,431 |
Sesheke | Projects | Community Projects | 9 | K 3,483,846.21 |
Sesheke | Empowerment | Grants | 32 | K 488,960.87 |
Constituency | Category | Sub-Category | No. of Beneficiaries | Amount |
---|---|---|---|---|
Shang’ombo | Busaries | Secondary School | 2 | K 6,000 |
Shang’ombo | Busaries | Skills Development | 454 | K 2,085,902 |
Shang’ombo | Projects | Community Projects | 30 | K 13,916,550 |
Shang’ombo | Empowerment | Grants | 21 | K 640,567.62 |
